| All Island Scrabble Competition 2011 - Open Randiya Hotel, Moratuwa | |
| September 04, 2011 |
| Rank | Won-Lost | Spread | Player |
|---|---|---|---|
| 1 | 7–1 | +676 | Wanniarachchi, Lakshan (#27) |
| 2 | 6–2 | +708 | Amarasinghe, Samitha (#7) |
| 3 | 6–2 | +639 | Baranage, Jayaska (#9) |
| 4 | 6–2 | +629 | Nanayakkara, Nadeeshan (#18) |
| 5 | 6–2 | +557 | Amarasinghe, Indunil (#5) |
| 6 | 6–2 | +319 | Sheriffdeen, Sheroze (#26) |
| 7 | 5–3 | +499 | Amalean, Shaila (#4) |
| 8 | 5–3 | +352 | Jayasinghe, Migara (#15) |
| 9 | 5–3 | +312 | Wijesekera, Vinu (#29) |
| 10 | 5–3 | +162 | Akberally, Farida (#3) |
| 11 | 5–3 | +160 | Wickremasinghe, Anil (#28) |
| 12 | 5–3 | +93 | Ahamed, Roshana (#2) |
| 13 | 5–3 | -35 | Fernando, Yasiru (#13) |
| 14 | 4–4 | +460 | Gunawardana, Malinda (#14) |
| 15 | 4–4 | +405 | Rajasiri, Gayan (#23) |
| 16 | 4–4 | +278 | Fernando, Wimal (#12) |
| 17 | 4–4 | +233 | Amarasinghe, Lalantha (#6) |
| 18 | 4–4 | +76 | Premkumar, Nimalan (#37) |
| 19 | 4–4 | +10 | Perera, Nishan (#19) |
| 20 | 4–4 | -77 | Ketagoda, Kevin (#17) |
| 21 | 4–4 | -126 | Abdul Cader, Shamlin (#1) |
| 22 | 4–4 | -129 | Kandhan, Mahendran (#16) |
| 23 | 3½–4½ | +151 | Sariffo'deen, Nusrath (#25) |
| 24 | 3½–4½ | -165 | Perera, Thirathni (#20) |
| 25 | 3–5 | +389 | Rajasiri, Charith (#22) |
| 26 | 3–5 | +11 | Rassool, Hayati (#24) |
| 27 | 3–5 | -9 | Jayasekera, Pradeepani (#38) |
| 28 | 3–5 | -363 | Yoganathan, Lambhotharan (#30) |
| 29 | 3–5 | -568 | Wanasinghe, Ashan (#33) |
| 30 | 3–5 | -868 | Abeygunasekera, Heshan (#34) |
| 31 | 3–5 | -1009 | Fernando, Nadeeka (#11) |
| 32 | 2–6 | -396 | Zaman, Imtiaz (#32) |
| 33 | 2–6 | -420 | Pirapaharan, Vignesh (#21) |
| 34 | 2–6 | -573 | Yoganathan, Thavalakshman (#31) |
| 35 | 2–6 | -673 | Rangalla, Lochana (#35) |
| 36 | 0–8 | -1708 | Karunarathne, Janidu (#36) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.