Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 14 | Akbarally, Farida (#1) 1st | De Silva, Dinuk (#12) 2nd repeat | 17 | Mahalingaiah, Radhika (#24) 1st | Visidagamage, Diyath (#39) 2nd |
| 11 | Amalean, Shaila (#2) 2nd | Nimalan, Premkumar (#26) 1st repeat | 18 | Mahendran, Kandhan (#25) 1st | Srisanjeevan, S (#37) 2nd repeat |
| 5 | Amarasinghe, Indunil (#3) 1st | Sim, Tony (#35) 2nd repeat | 11 | Nimalan, Premkumar (#26) 1st | Amalean, Shaila (#2) 2nd repeat |
| 9 | Amarasinghe, Lalantha (#4) 1st | Lobo, Douglas (#20) 2nd repeat | 23 | Perera, Thirathni (#27) 2nd | Wijayakumar, Mayouran (#43) 1st 9peat |
| 19 | Bandaranaike, Anisha (#5) 1st | Yoganathan, Lambhotharan (#46) 2nd repeat | 21 | Rassool, Hayati (#28) 2nd | Delile, Leah (#11) 1st repeat |
| 12 | Baranage, Jayaska (#6) 1st | Fernando, Yasiru (#16) 2nd | 3 | Richards, Alastair (#29) 1st | Sulaiman, Mohammed (#38) 2nd 3peat |
| 6 | Carter, Gerry (#7) 2nd | Koowirat, Thacha (#21) 1st repeat | 7 | Richards, Karen (#30) 1st | Siu Hean, Cheah (#36) 2nd repeat |
| 20 | Cartman, Christine (#8) 1st | Wickramasinghe, Anil (#42) 2nd repeat | 2 | Richards, Nigel (#31) 1st | Wanniarachchi, Lakshan (#40) 2nd 8peat |
| 16 | Cartman, Paul (#9) 1st | Silva, Bernadetee (#34) 2nd repeat | 22 | Salgado, Chintamani (#32) 1st | Sariffo'deen, Nusrath (#33) 2nd 5peat |
| 1 | Chunkath, Mohan (#10) 1st | Limprasert, Pichai (#23) 2nd repeat | 22 | Sariffo'deen, Nusrath (#33) 2nd | Salgado, Chintamani (#32) 1st 5peat |
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 8 | D'Souza, Lennie (#14) 2nd | Fernando, Wimal (#15) 1st repeat | 16 | Silva, Bernadetee (#34) 2nd | Cartman, Paul (#9) 1st repeat |
| 14 | De Silva, Dinuk (#12) 2nd | Akbarally, Farida (#1) 1st repeat | 5 | Sim, Tony (#35) 2nd | Amarasinghe, Indunil (#3) 1st repeat |
| 10 | De Silva, Lahiru (#13) 2nd | Ketagoda, Kevin (#18) 1st | 7 | Siu Hean, Cheah (#36) 2nd | Richards, Karen (#30) 1st repeat |
| 21 | Delile, Leah (#11) 1st | Rassool, Hayati (#28) 2nd repeat | 18 | Srisanjeevan, S (#37) 2nd | Mahendran, Kandhan (#25) 1st repeat |
| 8 | Fernando, Wimal (#15) 1st | D'Souza, Lennie (#14) 2nd repeat | 3 | Sulaiman, Mohammed (#38) 2nd | Richards, Alastair (#29) 1st 3peat |
| 12 | Fernando, Yasiru (#16) 2nd | Baranage, Jayaska (#6) 1st | 17 | Visidagamage, Diyath (#39) 2nd | Mahalingaiah, Radhika (#24) 1st |
| 13 | Jayasinghe, Migara (#17) 1st | Wijesekara, Vinu (#44) 2nd 3peat | 2 | Wanniarachchi, Lakshan (#40) 2nd | Richards, Nigel (#31) 1st 8peat |
| 10 | Ketagoda, Kevin (#18) 1st | De Silva, Lahiru (#13) 2nd | 4 | Weibin, Toh (#41) 1st | Kian Hung, Yeo (#19) 2nd 3peat |
| 4 | Kian Hung, Yeo (#19) 2nd | Weibin, Toh (#41) 1st 3peat | 20 | Wickramasinghe, Anil (#42) 2nd | Cartman, Christine (#8) 1st repeat |
| 6 | Koowirat, Thacha (#21) 1st | Carter, Gerry (#7) 2nd repeat | 23 | Wijayakumar, Mayouran (#43) 1st | Perera, Thirathni (#27) 2nd 9peat |
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 15 | Kulathunga K M K (#22) 2nd | Wilson, Shaini (#45) 1st 3peat | 13 | Wijesekara, Vinu (#44) 2nd | Jayasinghe, Migara (#17) 1st 3peat |
| 1 | Limprasert, Pichai (#23) 2nd | Chunkath, Mohan (#10) 1st repeat | 15 | Wilson, Shaini (#45) 1st | Kulathunga K M K (#22) 2nd 3peat |
| 9 | Lobo, Douglas (#20) 2nd | Amarasinghe, Lalantha (#4) 1st repeat | 19 | Yoganathan, Lambhotharan (#46) 2nd | Bandaranaike, Anisha (#5) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.