Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 22 | 473 | 501 | Lobo, Douglas (#20) | Kian Hung, Yeo (#19) |
| 24 | 473 | 515 | Mahalingaiah, Radhika (#24) | Akbarally, Farida (#1) |
| 26 | 468 | 476 | Yoganathan, Lambhotharan (#46) | Bandaranaike, Anisha (#5) |
| 2 | 458 | 471 | Amalean, Shaila (#2) | Sulaiman, Mohammed (#38) |
| 6 | 456 | 538 | Weibin, Toh (#41) | Sim, Tony (#35) |
| 17 | 455 | 500 | Baranage, Jayaska (#6) | Richards, Nigel (#31) |
| 6 | 454 | 485 | Kian Hung, Yeo (#19) | Richards, Nigel (#31) |
| 5 | 453 | 472 | Carter, Gerry (#7) | Kian Hung, Yeo (#19) |
| 13 | 449 | 493 | Sim, Tony (#35) | Limprasert, Pichai (#23) |
| 4 | 445 | 495 | Wijesekara, Vinu (#44) | Weibin, Toh (#41) |
| 15 | 444 | 450 | Richards, Karen (#30) | Richards, Nigel (#31) |
| 8 | 442 | 462 | De Silva, Lahiru (#13) | Fernando, Yasiru (#16) |
| 18 | 441 | 492 | Sim, Tony (#35) | Wanniarachchi, Lakshan (#40) |
| 9 | 440 | 452 | Chunkath, Mohan (#10) | Richards, Nigel (#31) |
| 10 | 439 | 466 | Amalean, Shaila (#2) | Wanniarachchi, Lakshan (#40) |
| 22 | 439 | 472 | Fernando, Yasiru (#16) | Siu Hean, Cheah (#36) |
| 5 | 438 | 489 | Mahalingaiah, Radhika (#24) | Chunkath, Mohan (#10) |
| 8 | 437 | 446 | Amarasinghe, Lalantha (#4) | Wijesekara, Vinu (#44) |
| 10 | 435 | 451 | Siu Hean, Cheah (#36) | Lobo, Douglas (#20) |
| 8 | 434 | 442 | Ketagoda, Kevin (#18) | Kulathunga, K M K (#22) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.