Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 375 | 623 | 248 | Kian Hung, Yeo (#19) | Ketagoda, Kevin (#18) |
| 4 | 341 | 567 | 226 | Lobo, Douglas (#20) | Visidagamage, Diyath (#39) |
| 24 | 338 | 592 | 254 | Fernando, Yasiru (#16) | De Silva, Dinuk (#12) |
| 3 | 329 | 594 | 265 | Carter, Gerry (#7) | Cartman, Paul (#9) |
| 7 | 320 | 559 | 239 | Carter, Gerry (#7) | D'Souza, Lennie (#14) |
| 23 | 306 | 611 | 305 | Richards, Nigel (#31) | Wanniarachchi, Lakshan (#40) |
| 1 | 303 | 548 | 245 | Sulaiman, Mohammed (#38) | Wijayakumar, Mayouran (#43) |
| 7 | 297 | 544 | 247 | Fernando, Yasiru (#16) | Cartman, Paul (#9) |
| 3 | 273 | 518 | 245 | Amalean, Shaila (#2) | Lobo, Douglas (#20) |
| 6 | 273 | 576 | 303 | Fernando, Yasiru (#16) | Wijesekara, Vinu (#44) |
| 21 | 273 | 580 | 307 | Limprasert, Pichai (#23) | Richards, Alastair (#29) |
| 10 | 270 | 479 | 209 | Koowirat, Thacha (#21) | Wilson, Shaini (#45) |
| 3 | 263 | 506 | 243 | Rassool, Hayati (#28) | Salgado, Chintamani (#32) |
| 24 | 257 | 524 | 267 | Bandaranaike, Anisha (#5) | Yoganathan, Lambhotharan (#46) |
| 13 | 254 | 605 | 351 | Koowirat, Thacha (#21) | Kulathunga, K M K (#22) |
| 5 | 254 | 486 | 232 | Yoganathan, Lambhotharan (#46) | Delile, Leah (#11) |
| 15 | 253 | 598 | 345 | Koowirat, Thacha (#21) | Wanniarachchi, Lakshan (#40) |
| 25 | 252 | 575 | 323 | Sulaiman, Mohammed (#38) | Richards, Alastair (#29) |
| 21 | 251 | 543 | 292 | Fernando, Yasiru (#16) | Akbarally, Farida (#1) |
| 19 | 246 | 576 | 330 | Amarasinghe, Indunil (#3) | Nimalan, Premkumar (#26) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.