Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 10 | 209 | 479 | Wilson, Shaini (#45) | Koowirat, Thacha (#21) |
| 4 | 226 | 567 | Visidagamage, Diyath (#39) | Lobo, Douglas (#20) |
| 5 | 232 | 486 | Delile, Leah (#11) | Yoganathan, Lambhotharan (#46) |
| 6 | 233 | 414 | Amalean, Shaila (#2) | Limprasert, Pichai (#23) |
| 7 | 239 | 559 | D'Souza, Lennie (#14) | Carter, Gerry (#7) |
| 3 | 243 | 506 | Salgado, Chintamani (#32) | Rassool, Hayati (#28) |
| 3 | 245 | 518 | Lobo, Douglas (#20) | Amalean, Shaila (#2) |
| 1 | 245 | 548 | Wijayakumar, Mayouran (#43) | Sulaiman, Mohammed (#38) |
| 7 | 247 | 544 | Cartman, Paul (#9) | Fernando, Yasiru (#16) |
| 1 | 248 | 623 | Ketagoda, Kevin (#18) | Kian Hung, Yeo (#19) |
| 18 | 250 | 480 | Salgado, Chintamani (#32) | Yoganathan, Lambhotharan (#46) |
| 24 | 254 | 592 | De Silva, Dinuk (#12) | Fernando, Yasiru (#16) |
| 12 | 255 | 456 | Mahalingaiah, Radhika (#24) | Carter, Gerry (#7) |
| 11 | 255 | 468 | Rassool, Hayati (#28) | Nimalan, Premkumar (#26) |
| 26 | 255 | 427 | Silva, Bernadetee (#34) | Cartman, Paul (#9) |
| 19 | 257 | 474 | Wickramasinghe, Anil (#42) | Silva, Bernadetee (#34) |
| 7 | 258 | 448 | Wickramasinghe, Anil (#42) | Koowirat, Thacha (#21) |
| 7 | 259 | 396 | Salgado, Chintamani (#32) | Sariffo'deen, Nusrath (#33) |
| 16 | 260 | 388 | Wijayakumar, Mayouran (#43) | Sariffo'deen, Nusrath (#33) |
| 3 | 265 | 427 | Amarasinghe, Lalantha (#4) | D'Souza, Lennie (#14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.