Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 15 | 318 | 315 | Perera, Thirathni (#27) | Silva, Bernadetee (#34) |
| 16 | 333 | 319 | Fernando, Wimal (#15) | Kulathunga, K M K (#22) |
| 8 | 334 | 282 | D'Souza, Lennie (#14) | Srisanjeevan, S (#37) |
| 7 | 336 | 330 | Wijayakumar, Mayouran (#43) | Perera, Thirathni (#27) |
| 10 | 338 | 312 | Wijayakumar, Mayouran (#43) | Perera, Thirathni (#27) |
| 16 | 338 | 275 | Wilson, Shaini (#45) | De Silva, Lahiru (#13) |
| 25 | 341 | 329 | Silva, Bernadetee (#34) | Wickramasinghe, Anil (#42) |
| 18 | 343 | 290 | D'Souza, Lennie (#14) | Jayasinghe, Migara (#17) |
| 19 | 345 | 330 | Salgado, Chintamani (#32) | Perera, Thirathni (#27) |
| 21 | 346 | 277 | Wickramasinghe, Anil (#42) | Visidagamage, Diyath (#39) |
| 17 | 346 | 344 | Wilson, Shaini (#45) | Fernando, Yasiru (#16) |
| 6 | 350 | 290 | Fernando, Wimal (#15) | Akbarally, Farida (#1) |
| 2 | 352 | 302 | De Silva, Lahiru (#13) | Fernando, Wimal (#15) |
| 16 | 356 | 334 | Akbarally, Farida (#1) | Carter, Gerry (#7) |
| 1 | 356 | 330 | Bandaranaike, Anisha (#5) | De Silva, Lahiru (#13) |
| 10 | 357 | 355 | Carter, Gerry (#7) | De Silva, Lahiru (#13) |
| 16 | 357 | 322 | Cartman, Christine (#8) | Rassool, Hayati (#28) |
| 20 | 358 | 330 | Yoganathan, Lambhotharan (#46) | Rassool, Hayati (#28) |
| 2 | 359 | 339 | De Silva, Dinuk (#12) | Perera, Thirathni (#27) |
| 23 | 359 | 338 | De Silva, Lahiru (#13) | Mahalingaiah, Radhika (#24) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.