Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 108 | 2 6 16 25 27 32 | 17.0- 9.0 | -62 | Wanniarachchi, Lakshan (#40) |
| 2 | 120 | 3 7 15 16 32 47 | 10.0-16.0 | -1852 | Salgado, Chintamani (#32) |
| 3 | 120 | 4 5 10 23 26 52 | 13.5-12.5 | -347 | Amarasinghe, Lalantha (#4) |
| 4 | 124 | 8 14 19 24 28 31 | 15.5-10.5 | +551 | Kian Hung, Yeo (#19) |
| 5 | 146 | 6 16 21 25 36 42 | 12.0-14.0 | -692 | Srisanjeevan, S (#37) |
| 6 | 153 | 5 8 14 26 33 67 | 11.5-14.5 | -63 | Bandaranaike, Anisha (#5) |
| 7 | 157 | 6 12 24 31 39 45 | 18.0- 8.0 | +1578 | Richards, Nigel (#31) |
| 8 | 159 | 1 10 19 26 46 57 | 13.5-12.5 | -78 | Amalean, Shaila (#2) |
| 9 | 159 | 2 3 17 34 39 64 | 15.0-11.0 | +841 | Carter, Gerry (#7) |
| 10 | 164 | 9 11 25 25 31 63 | 12.0-14.0 | +52 | Wijesekara, Vinu (#44) |
| 11 | 169 | 14 16 19 22 38 60 | 14.0-12.0 | +30 | Fernando, Wimal (#15) |
| 12 | 181 | 2 2 35 41 44 57 | 13.0-13.0 | -392 | Wilson, Shaini (#45) |
| 13 | 183 | 6 22 23 30 42 60 | 13.0-13.0 | +29 | Akbarally, Farida (#1) |
| 14 | 185 | 12 15 21 38 49 50 | 13.0-13.0 | -93 | De Silva, Lahiru (#13) |
| 15 | 193 | 8 20 21 44 46 54 | 12.0-14.0 | -771 | Kulathunga, K M K (#22) |
| 16 | 204 | 8 10 31 42 47 66 | 15.5-10.5 | +705 | Amarasinghe, Indunil (#3) |
| 17 | 213 | 23 25 28 33 42 62 | 14.0-12.0 | +45 | Ketagoda, Kevin (#18) |
| 18 | 214 | 3 10 12 48 57 84 | 13.0-13.0 | -237 | Nimalan, Premkumar (#26) |
| 19 | 222 | 3 13 20 51 59 76 | 12.0-14.0 | -402 | De Silva, Dinuk (#12) |
| 20 | 230 | 1 32 33 46 58 60 | 13.0-13.0 | -858 | Cartman, Paul (#9) |
| 21 | 234 | 13 36 36 37 49 63 | 15.0-11.0 | +458 | Richards, Karen (#30) |
| 22 | 236 | 13 17 19 49 65 73 | 16.0-10.0 | +904 | Sulaiman, Mohammed (#38) |
| 23 | 236 | 18 25 31 44 50 68 | 21.0- 5.0 | +1893 | Limprasert, Pichai (#23) |
| 24 | 238 | 11 20 26 33 71 77 | 13.0-13.0 | +156 | Jayasinghe, Migara (#17) |
| 25 | 250 | 26 36 44 47 48 49 | 11.0-15.0 | -521 | Mahendran, Kandhan (#25) |
| 26 | 259 | 37 37 41 45 48 51 | 14.0-12.0 | +333 | Chunkath, Mohan (#10) |
| 27 | 263 | 1 6 31 54 54 117 | 10.0-16.0 | -102 | Rassool, Hayati (#28) |
| 28 | 264 | 16 20 48 52 56 72 | 14.5-11.5 | +307 | Lobo, Douglas (#20) |
| 29 | 269 | 20 25 40 49 66 69 | 11.0-15.0 | -491 | Wickramasinghe, Anil (#42) |
| 30 | 270 | 5 30 52 53 57 73 | 15.0-11.0 | +392 | D'Souza, Lennie (#14) |
| 31 | 279 | 6 26 44 54 74 75 | 8.0-18.0 | -1471 | Wijayakumar, Mayouran (#43) |
| 32 | 288 | 13 38 49 50 57 81 | 16.5- 9.5 | +861 | Weibin, Toh (#41) |
| 33 | 310 | 11 28 35 75 78 83 | 10.0-16.0 | -732 | Cartman, Christine (#8) |
| 34 | 312 | 12 24 33 60 87 96 | 11.0-15.0 | -295 | Silva, Bernadetee (#34) |
| 35 | 325 | 11 39 45 50 87 93 | 12.0-14.0 | -240 | Mahalingaiah, Radhika (#24) |
| 36 | 333 | 3 42 61 64 79 84 | 17.0- 9.0 | +1030 | Richards, Alastair (#29) |
| 37 | 339 | 11 42 47 66 82 91 | 15.0-11.0 | +853 | Sim, Tony (#35) |
| 38 | 341 | 28 53 55 61 71 73 | 10.0-16.0 | -276 | Yoganathan, Lambhotharan (#46) |
| 39 | 343 | 15 28 64 68 74 94 | 13.5-12.5 | -110 | Baranage, Jayaska (#6) |
| 40 | 351 | 33 46 62 66 67 77 | 14.0-12.0 | +396 | Siu Hean, Cheah (#36) |
| 41 | 352 | 3 5 29 66 115 134 | 6.0-20.0 | -1091 | Perera, Thirathni (#27) |
| 42 | 356 | 11 20 26 78 105 116 | 12.0-14.0 | +678 | Fernando, Yasiru (#16) |
| 43 | 369 | 3 35 71 73 80 107 | 11.0-15.0 | -544 | Visidagamage, Diyath (#39) |
| 44 | 391 | 30 43 62 69 87 100 | 9.0-17.0 | -1011 | Delile, Leah (#11) |
| 45 | 404 | 29 45 64 74 94 98 | 14.0-12.0 | +1324 | Koowirat, Thacha (#21) |
| 46 | 498 | 30 42 51 110 128 137 | 8.0-18.0 | -685 | Sariffo'deen, Nusrath (#33) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.