Back to round index.

Back to Sri Lanka Scrabble League.


4th Sri Lanka Open International Championship; July 1-3, 2011

Colombo, Sri Lanka

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11082 6 16 25 27 3217.0- 9.0-62Wanniarachchi, Lakshan (#40)
21203 7 15 16 32 4710.0-16.0-1852Salgado, Chintamani (#32)
31204 5 10 23 26 5213.5-12.5-347Amarasinghe, Lalantha (#4)
41248 14 19 24 28 3115.5-10.5+551Kian Hung, Yeo (#19)
51466 16 21 25 36 4212.0-14.0-692Srisanjeevan, S (#37)
61535 8 14 26 33 6711.5-14.5-63Bandaranaike, Anisha (#5)
71576 12 24 31 39 4518.0- 8.0+1578Richards, Nigel (#31)
81591 10 19 26 46 5713.5-12.5-78Amalean, Shaila (#2)
91592 3 17 34 39 6415.0-11.0+841Carter, Gerry (#7)
101649 11 25 25 31 6312.0-14.0+52Wijesekara, Vinu (#44)
1116914 16 19 22 38 6014.0-12.0+30Fernando, Wimal (#15)
121812 2 35 41 44 5713.0-13.0-392Wilson, Shaini (#45)
131836 22 23 30 42 6013.0-13.0+29Akbarally, Farida (#1)
1418512 15 21 38 49 5013.0-13.0-93De Silva, Lahiru (#13)
151938 20 21 44 46 5412.0-14.0-771Kulathunga, K M K (#22)
162048 10 31 42 47 6615.5-10.5+705Amarasinghe, Indunil (#3)
1721323 25 28 33 42 6214.0-12.0+45Ketagoda, Kevin (#18)
182143 10 12 48 57 8413.0-13.0-237Nimalan, Premkumar (#26)
192223 13 20 51 59 7612.0-14.0-402De Silva, Dinuk (#12)
202301 32 33 46 58 6013.0-13.0-858Cartman, Paul (#9)
2123413 36 36 37 49 6315.0-11.0+458Richards, Karen (#30)
2223613 17 19 49 65 7316.0-10.0+904Sulaiman, Mohammed (#38)
2323618 25 31 44 50 6821.0- 5.0+1893Limprasert, Pichai (#23)
2423811 20 26 33 71 7713.0-13.0+156Jayasinghe, Migara (#17)
2525026 36 44 47 48 4911.0-15.0-521Mahendran, Kandhan (#25)
2625937 37 41 45 48 5114.0-12.0+333Chunkath, Mohan (#10)
272631 6 31 54 54 11710.0-16.0-102Rassool, Hayati (#28)
2826416 20 48 52 56 7214.5-11.5+307Lobo, Douglas (#20)
2926920 25 40 49 66 6911.0-15.0-491Wickramasinghe, Anil (#42)
302705 30 52 53 57 7315.0-11.0+392D'Souza, Lennie (#14)
312796 26 44 54 74 75 8.0-18.0-1471Wijayakumar, Mayouran (#43)
3228813 38 49 50 57 8116.5- 9.5+861Weibin, Toh (#41)
3331011 28 35 75 78 8310.0-16.0-732Cartman, Christine (#8)
3431212 24 33 60 87 9611.0-15.0-295Silva, Bernadetee (#34)
3532511 39 45 50 87 9312.0-14.0-240Mahalingaiah, Radhika (#24)
363333 42 61 64 79 8417.0- 9.0+1030Richards, Alastair (#29)
3733911 42 47 66 82 9115.0-11.0+853Sim, Tony (#35)
3834128 53 55 61 71 7310.0-16.0-276Yoganathan, Lambhotharan (#46)
3934315 28 64 68 74 9413.5-12.5-110Baranage, Jayaska (#6)
4035133 46 62 66 67 7714.0-12.0+396Siu Hean, Cheah (#36)
413523 5 29 66 115 134 6.0-20.0-1091Perera, Thirathni (#27)
4235611 20 26 78 105 11612.0-14.0+678Fernando, Yasiru (#16)
433693 35 71 73 80 10711.0-15.0-544Visidagamage, Diyath (#39)
4439130 43 62 69 87 100 9.0-17.0-1011Delile, Leah (#11)
4540429 45 64 74 94 9814.0-12.0+1324Koowirat, Thacha (#21)
4649830 42 51 110 128 137 8.0-18.0-685Sariffo'deen, Nusrath (#33)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.