Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Board | Who Plays Whom |
|---|---|
| 1 | Chunkath, Mohan (#10) *first* vs. Limprasert, Pichai (#23) repeat |
| 2 | Richards, Nigel (#31) *first* vs. Wanniarachchi, Lakshan (#40) 8peat |
| 3 | Richards, Alastair (#29) *first* vs. Sulaiman, Mohammed (#38) 3peat |
| 4 | Weibin, Toh (#41) *first* vs. Kian Hung, Yeo (#19) 3peat |
| 5 | Amarasinghe, Indunil (#3) *first* vs. Sim, Tony (#35) repeat |
| 6 | Koowirat, Thacha (#21) *first* vs. Carter, Gerry (#7) repeat |
| 7 | Richards, Karen (#30) *first* vs. Siu Hean, Cheah (#36) repeat |
| 8 | Fernando, Wimal (#15) *first* vs. D'Souza, Lennie (#14) repeat |
| 9 | Amarasinghe, Lalantha (#4) *first* vs. Lobo, Douglas (#20) repeat |
| 10 | Ketagoda, Kevin (#18) *first* vs. De Silva, Lahiru (#13) |
| 11 | Nimalan, Premkumar (#26) *first* vs. Amalean, Shaila (#2) repeat |
| 12 | Baranage, Jayaska (#6) *first* vs. Fernando, Yasiru (#16) |
| 13 | Jayasinghe, Migara (#17) *first* vs. Wijesekara, Vinu (#44) 3peat |
| 14 | Akbarally, Farida (#1) *first* vs. De Silva, Dinuk (#12) repeat |
| 15 | Wilson, Shaini (#45) *first* vs. Kulathunga K M K (#22) 3peat |
| 16 | Cartman, Paul (#9) *first* vs. Silva, Bernadetee (#34) repeat |
| 17 | Mahalingaiah, Radhika (#24) *first* vs. Visidagamage, Diyath (#39) |
| 18 | Mahendran, Kandhan (#25) *first* vs. Srisanjeevan, S (#37) repeat |
| 19 | Bandaranaike, Anisha (#5) *first* vs. Yoganathan, Lambhotharan (#46) repeat |
| 20 | Cartman, Christine (#8) *first* vs. Wickramasinghe, Anil (#42) repeat |
| 21 | Delile, Leah (#11) *first* vs. Rassool, Hayati (#28) repeat |
| 22 | Salgado, Chintamani (#32) *first* vs. Sariffo'deen, Nusrath (#33) 5peat |
| 23 | Wijayakumar, Mayouran (#43) *first* vs. Perera, Thirathni (#27) 9peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.