Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 21–5 | +1893 | 1884 | 1988 | +104 | Limprasert, Pichai (#23) | 2L:383-428:#10 |
| 2 | 18–8 | +1578 | 2101 | 2070 | −31 | Richards, Nigel (#31) | 1W:475-399:#40 |
| 3 | 17–9 | +1030 | 2000 | 1987 | −13 | Richards, Alastair (#29) | 1W:561-403:#38 |
| 4 | 17–9 | −62 | 1707 | 1914 | +207 | Wanniarachchi, Lakshan (#40) | 2L:399-475:#31 |
| 5 | 16½–9½ | +861 | 1864 | 1861 | −3 | Weibin, Toh (#41) | 1W:446-433:#19 |
| 6 | 16–10 | +904 | 1750 | 1773 | +23 | Sulaiman, Mohammed (#38) | 2L:403-561:#29 |
| 7 | 15½–10½ | +705 | 1608 | 1642 | +34 | Amarasinghe, Indunil (#3) | 1W:497-294:#35 |
| 8 | 15½–10½ | +551 | 1886 | 1863 | −23 | Kian Hung, Yeo (#19) | 2L:433-446:#41 |
| 9 | 15–11 | +853 | 1907 | 1864 | −43 | Sim, Tony (#35) | 2L:294-497:#3 |
| 10 | 15–11 | +841 | 1881 | 1788 | −93 | Carter, Gerry (#7) | 2W:448-328:#21 |
| 11 | 15–11 | +458 | 1694 | 1693 | −1 | Richards, Karen (#30) | 1W:448-283:#36 |
| 12 | 15–11 | +392 | 1463 | 1454 | −9 | D'Souza, Lennie (#14) | 2W:528-394:#15 |
| 13 | 14½–11½ | +307 | 1636 | 1682 | +46 | Lobo, Douglas (#20) | 2W:540-337:#4 |
| 14 | 14–12 | +1324 | 2001 | 1937 | −64 | Koowirat, Thacha (#21) | 1L:328-448:#7 |
| 15 | 14–12 | +396 | 2010 | 1931 | −79 | Siu Hean, Cheah (#36) | 2L:283-448:#30 |
| 16 | 14–12 | +333 | 1789 | 1753 | −36 | Chunkath, Mohan (#10) | 1W:428-383:#23 |
| 17 | 14–12 | +45 | 1035 | 1136 | +101 | Ketagoda, Kevin (#18) | 1W:397-372:#13 |
| 18 | 14–12 | +30 | 1256 | 1331 | +75 | Fernando, Wimal (#15) | 1L:394-528:#14 |
| 19 | 13½–12½ | −78 | 1592 | 1663 | +71 | Amalean, Shaila (#2) | 2W:490-404:#26 |
| 20 | 13½–12½ | −110 | 1356 | 1501 | +145 | Baranage, Jayaska (#6) | 1W:428-364:#16 |
| 21 | 13½–12½ | −347 | 1037 | 1200 | +163 | Amarasinghe, Lalantha (#4) | 1L:337-540:#20 |
| 22 | 13–13 | +156 | 1238 | 1248 | +10 | Jayasinghe, Migara (#17) | 1W:362-351:#44 |
| 23 | 13–13 | +29 | 1123 | 1195 | +72 | Akbarally, Farida (#1) | 1W:490-351:#12 |
| 24 | 13–13 | −93 | 1554 | 1475 | −79 | De Silva, Lahiru (#13) | 2L:372-397:#18 |
| 25 | 13–13 | −237 | 1367 | 1320 | −47 | Nimalan, Premkumar (#26) | 1L:404-490:#2 |
| 26 | 13–13 | −392 | 1211 | 1223 | +12 | Wilson, Shaini (#45) | 1W:428-360:#22 |
| 27 | 13–13 | −858 | 1183 | 1175 | −8 | Cartman, Paul (#9) | 1W:427-255:#34 |
| 28 | 12–14 | +678 | 1440 | 1419 | −21 | Fernando, Yasiru (#16) | 2L:364-428:#6 |
| 29 | 12–14 | +52 | 1091 | 1168 | +77 | Wijesekara, Vinu (#44) | 2L:351-362:#17 |
| 30 | 12–14 | −240 | 1471 | 1396 | −75 | Mahalingaiah, Radhika (#24) | 1W:418-313:#39 |
| 31 | 12–14 | −402 | 1099 | 1074 | −25 | De Silva, Dinuk (#12) | 2L:351-490:#1 |
| 32 | 12–14 | −692 | 0 | 962 | Srisanjeevan, S (#37) | 2W:428-378:#25 | |
| 33 | 12–14 | −771 | 957 | 1048 | +91 | Kulathunga K M K (#22) | 2L:360-428:#45 |
| 34 | 11½–14½ | −63 | 1181 | 1148 | −33 | Bandaranaike, Anisha (#5) | 1W:476-468:#46 |
| 35 | 11–15 | −295 | 824 | 881 | +57 | Silva, Bernadetee (#34) | 2L:255-427:#9 |
| 36 | 11–15 | −491 | 1187 | 1055 | −132 | Wickramasinghe, Anil (#42) | 2W:374-354:#8 |
| 37 | 11–15 | −521 | 999 | 963 | −36 | Mahendran, Kandhan (#25) | 1L:378-428:#37 |
| 38 | 11–15 | −544 | 847 | 873 | +26 | Visidagamage, Diyath (#39) | 2L:313-418:#24 |
| 39 | 10–16 | −102 | 649 | 740 | +91 | Rassool, Hayati (#28) | 2W:443-281:#11 |
| 40 | 10–16 | −276 | 909 | 839 | −70 | Yoganathan, Lambhotharan (#46) | 2L:468-476:#5 |
| 41 | 10–16 | −732 | 1061 | 967 | −94 | Cartman, Christine (#8) | 1L:354-374:#42 |
| 42 | 10–16 | −1852 | 535 | 638 | +103 | Salgado, Chintamani (#32) | 1W:364-332:#33 |
| 43 | 9–17 | −1011 | 741 | 725 | −16 | Delile, Leah (#11) | 1L:281-443:#28 |
| 44 | 8–18 | −685 | 0 | 643 | Sariffo'deen, Nusrath (#33) | 2L:332-364:#32 | |
| 45 | 8–18 | −1471 | 0 | 690 | Wijayakumar, Mayouran (#43) | 1W:374-330:#27 | |
| 46 | 6–20 | −1091 | 793 | 653 | −140 | Perera, Thirathni (#27) | 2L:330-374:#43 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.