Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 11885 | 18.0- 8.0 | +1578 | Richards, Nigel (#31) |
| 2 | 11514 | 21.0- 5.0 | +1893 | Limprasert, Pichai (#23) |
| 3 | 11506 | 17.0- 9.0 | +1030 | Richards, Alastair (#29) |
| 4 | 11424 | 15.5-10.5 | +551 | Kian Hung, Yeo (#19) |
| 5 | 11389 | 16.5- 9.5 | +861 | Weibin, Toh (#41) |
| 6 | 11305 | 15.0-11.0 | +853 | Sim, Tony (#35) |
| 7 | 11281 | 14.0-12.0 | +1324 | Koowirat, Thacha (#21) |
| 8 | 11231 | 16.0-10.0 | +904 | Sulaiman, Mohammed (#38) |
| 9 | 11224 | 17.0- 9.0 | -62 | Wanniarachchi, Lakshan (#40) |
| 10 | 11202 | 15.5-10.5 | +705 | Amarasinghe, Indunil (#3) |
| 11 | 11018 | 15.0-11.0 | +841 | Carter, Gerry (#7) |
| 12 | 10974 | 14.0-12.0 | +333 | Chunkath, Mohan (#10) |
| 13 | 10904 | 14.0-12.0 | +396 | Siu Hean, Cheah (#36) |
| 14 | 10859 | 14.5-11.5 | +307 | Lobo, Douglas (#20) |
| 15 | 10853 | 12.0-14.0 | +678 | Fernando, Yasiru (#16) |
| 16 | 10752 | 15.0-11.0 | +458 | Richards, Karen (#30) |
| 17 | 10721 | 12.0-14.0 | +52 | Wijesekara, Vinu (#44) |
| 18 | 10683 | 13.5-12.5 | -78 | Amalean, Shaila (#2) |
| 19 | 10629 | 13.5-12.5 | -110 | Baranage, Jayaska (#6) |
| 20 | 10495 | 13.0-13.0 | +156 | Jayasinghe, Migara (#17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.