Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 97 | 2 11 13 20 25 26 | 13.0-13.0 | -93 | De Silva, Lahiru (#13) |
| 2 | 100 | 1 6 11 21 28 33 | 10.0-16.0 | -102 | Rassool, Hayati (#28) |
| 3 | 108 | 1 8 12 17 28 42 | 14.0-12.0 | +1324 | Koowirat, Thacha (#21) |
| 4 | 128 | 3 11 11 20 35 48 | 12.0-14.0 | +52 | Wijesekara, Vinu (#44) |
| 5 | 133 | 6 15 20 26 30 36 | 6.0-20.0 | -1091 | Perera, Thirathni (#27) |
| 6 | 145 | 3 12 20 21 36 53 | 13.0-13.0 | +156 | Jayasinghe, Migara (#17) |
| 7 | 148 | 15 21 23 25 25 39 | 12.0-14.0 | -240 | Mahalingaiah, Radhika (#24) |
| 8 | 149 | 3 6 25 31 34 50 | 18.0- 8.0 | +1578 | Richards, Nigel (#31) |
| 9 | 159 | 3 5 25 32 42 52 | 8.0-18.0 | -685 | Sariffo'deen, Nusrath (#33) |
| 10 | 163 | 1 3 16 33 36 74 | 11.0-15.0 | -295 | Silva, Bernadetee (#34) |
| 11 | 164 | 6 8 24 35 44 47 | 10.0-16.0 | -276 | Yoganathan, Lambhotharan (#46) |
| 12 | 178 | 19 22 30 32 34 41 | 11.5-14.5 | -63 | Bandaranaike, Anisha (#5) |
| 13 | 182 | 2 5 33 46 48 48 | 12.0-14.0 | +678 | Fernando, Yasiru (#16) |
| 14 | 183 | 2 25 31 33 42 50 | 11.0-15.0 | -521 | Mahendran, Kandhan (#25) |
| 15 | 200 | 10 19 22 26 45 78 | 15.0-11.0 | +841 | Carter, Gerry (#7) |
| 16 | 202 | 14 20 26 28 44 70 | 12.0-14.0 | -402 | De Silva, Dinuk (#12) |
| 17 | 208 | 8 16 24 47 56 57 | 14.0-12.0 | +396 | Siu Hean, Cheah (#36) |
| 18 | 210 | 12 23 30 44 47 54 | 11.0-15.0 | -491 | Wickramasinghe, Anil (#42) |
| 19 | 231 | 15 37 42 42 44 51 | 15.0-11.0 | +853 | Sim, Tony (#35) |
| 20 | 232 | 2 26 37 49 52 66 | 16.0-10.0 | +904 | Sulaiman, Mohammed (#38) |
| 21 | 239 | 7 20 49 50 55 58 | 10.0-16.0 | -732 | Cartman, Christine (#8) |
| 22 | 247 | 6 11 37 46 73 74 | 15.0-11.0 | +458 | Richards, Karen (#30) |
| 23 | 254 | 3 6 52 61 66 66 | 12.0-14.0 | -692 | Srisanjeevan, S (#37) |
| 24 | 262 | 26 36 39 49 52 60 | 13.0-13.0 | +29 | Akbarally, Farida (#1) |
| 25 | 264 | 5 8 49 59 70 73 | 14.0-12.0 | +45 | Ketagoda, Kevin (#18) |
| 26 | 269 | 11 38 47 50 60 63 | 14.0-12.0 | +30 | Fernando, Wimal (#15) |
| 27 | 270 | 10 31 51 57 58 63 | 13.0-13.0 | -392 | Wilson, Shaini (#45) |
| 28 | 283 | 16 26 40 42 71 88 | 9.0-17.0 | -1011 | Delile, Leah (#11) |
| 29 | 293 | 4 12 67 68 68 74 | 14.0-12.0 | +333 | Chunkath, Mohan (#10) |
| 30 | 312 | 5 10 13 87 94 103 | 13.0-13.0 | -858 | Cartman, Paul (#9) |
| 31 | 312 | 14 31 57 60 68 82 | 12.0-14.0 | -771 | Kulathunga, K M K (#22) |
| 32 | 313 | 3 16 28 79 91 96 | 14.5-11.5 | +307 | Lobo, Douglas (#20) |
| 33 | 315 | 28 33 38 57 79 80 | 13.0-13.0 | -237 | Nimalan, Premkumar (#26) |
| 34 | 316 | 13 27 29 47 95 105 | 13.5-12.5 | -78 | Amalean, Shaila (#2) |
| 35 | 320 | 13 31 41 64 81 90 | 15.5-10.5 | +551 | Kian Hung, Yeo (#19) |
| 36 | 324 | 10 14 38 65 93 104 | 15.5-10.5 | +705 | Amarasinghe, Indunil (#3) |
| 37 | 326 | 29 43 61 61 66 66 | 8.0-18.0 | -1471 | Wijayakumar, Mayouran (#43) |
| 38 | 334 | 19 33 45 57 66 114 | 15.0-11.0 | +392 | D'Souza, Lennie (#14) |
| 39 | 335 | 9 16 17 74 102 117 | 13.5-12.5 | -347 | Amarasinghe, Lalantha (#4) |
| 40 | 335 | 23 48 58 59 69 78 | 11.0-15.0 | -544 | Visidagamage, Diyath (#39) |
| 41 | 395 | 31 39 45 76 86 118 | 13.5-12.5 | -110 | Baranage, Jayaska (#6) |
| 42 | 405 | 19 32 82 83 89 100 | 16.5- 9.5 | +861 | Weibin, Toh (#41) |
| 43 | 415 | 18 25 39 78 97 158 | 17.0- 9.0 | +1030 | Richards, Alastair (#29) |
| 44 | 509 | 45 76 84 85 98 121 | 17.0- 9.0 | -62 | Wanniarachchi, Lakshan (#40) |
| 45 | 525 | 30 54 98 103 110 130 | 10.0-16.0 | -1852 | Salgado, Chintamani (#32) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.