Back to round index.

Back to Sri Lanka Scrabble League.


4th Sri Lanka Open International Championship; July 1-3, 2011

Colombo, Sri Lanka

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1972 11 13 20 25 2613.0-13.0-93De Silva, Lahiru (#13)
21001 6 11 21 28 3310.0-16.0-102Rassool, Hayati (#28)
31081 8 12 17 28 4214.0-12.0+1324Koowirat, Thacha (#21)
41283 11 11 20 35 4812.0-14.0+52Wijesekara, Vinu (#44)
51336 15 20 26 30 36 6.0-20.0-1091Perera, Thirathni (#27)
61453 12 20 21 36 5313.0-13.0+156Jayasinghe, Migara (#17)
714815 21 23 25 25 3912.0-14.0-240Mahalingaiah, Radhika (#24)
81493 6 25 31 34 5018.0- 8.0+1578Richards, Nigel (#31)
91593 5 25 32 42 52 8.0-18.0-685Sariffo'deen, Nusrath (#33)
101631 3 16 33 36 7411.0-15.0-295Silva, Bernadetee (#34)
111646 8 24 35 44 4710.0-16.0-276Yoganathan, Lambhotharan (#46)
1217819 22 30 32 34 4111.5-14.5-63Bandaranaike, Anisha (#5)
131822 5 33 46 48 4812.0-14.0+678Fernando, Yasiru (#16)
141832 25 31 33 42 5011.0-15.0-521Mahendran, Kandhan (#25)
1520010 19 22 26 45 7815.0-11.0+841Carter, Gerry (#7)
1620214 20 26 28 44 7012.0-14.0-402De Silva, Dinuk (#12)
172088 16 24 47 56 5714.0-12.0+396Siu Hean, Cheah (#36)
1821012 23 30 44 47 5411.0-15.0-491Wickramasinghe, Anil (#42)
1923115 37 42 42 44 5115.0-11.0+853Sim, Tony (#35)
202322 26 37 49 52 6616.0-10.0+904Sulaiman, Mohammed (#38)
212397 20 49 50 55 5810.0-16.0-732Cartman, Christine (#8)
222476 11 37 46 73 7415.0-11.0+458Richards, Karen (#30)
232543 6 52 61 66 6612.0-14.0-692Srisanjeevan, S (#37)
2426226 36 39 49 52 6013.0-13.0+29Akbarally, Farida (#1)
252645 8 49 59 70 7314.0-12.0+45Ketagoda, Kevin (#18)
2626911 38 47 50 60 6314.0-12.0+30Fernando, Wimal (#15)
2727010 31 51 57 58 6313.0-13.0-392Wilson, Shaini (#45)
2828316 26 40 42 71 88 9.0-17.0-1011Delile, Leah (#11)
292934 12 67 68 68 7414.0-12.0+333Chunkath, Mohan (#10)
303125 10 13 87 94 10313.0-13.0-858Cartman, Paul (#9)
3131214 31 57 60 68 8212.0-14.0-771Kulathunga, K M K (#22)
323133 16 28 79 91 9614.5-11.5+307Lobo, Douglas (#20)
3331528 33 38 57 79 8013.0-13.0-237Nimalan, Premkumar (#26)
3431613 27 29 47 95 10513.5-12.5-78Amalean, Shaila (#2)
3532013 31 41 64 81 9015.5-10.5+551Kian Hung, Yeo (#19)
3632410 14 38 65 93 10415.5-10.5+705Amarasinghe, Indunil (#3)
3732629 43 61 61 66 66 8.0-18.0-1471Wijayakumar, Mayouran (#43)
3833419 33 45 57 66 11415.0-11.0+392D'Souza, Lennie (#14)
393359 16 17 74 102 11713.5-12.5-347Amarasinghe, Lalantha (#4)
4033523 48 58 59 69 7811.0-15.0-544Visidagamage, Diyath (#39)
4139531 39 45 76 86 11813.5-12.5-110Baranage, Jayaska (#6)
4240519 32 82 83 89 10016.5- 9.5+861Weibin, Toh (#41)
4341518 25 39 78 97 15817.0- 9.0+1030Richards, Alastair (#29)
4450945 76 84 85 98 12117.0- 9.0-62Wanniarachchi, Lakshan (#40)
4552530 54 98 103 110 13010.0-16.0-1852Salgado, Chintamani (#32)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.