Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 844 | 1037 | 1881 | 21 | 419 | 409 | Amarasinghe, Lalantha (#4) | Carter, Gerry (#7) |
| 772 | 1238 | 2010 | 14 | 460 | 389 | Jayasinghe, Migara (#17) | Siu Hean, Cheah (#36) |
| 758 | 1123 | 1881 | 16 | 356 | 334 | Akbarally, Farida (#1) | Carter, Gerry (#7) |
| 752 | 1037 | 1789 | 1 | 378 | 374 | Amarasinghe, Lalantha (#4) | Chunkath, Mohan (#10) |
| 645 | 1356 | 2001 | 4 | 394 | 366 | Baranage, Jayaska (#6) | Koowirat, Thacha (#21) |
| 634 | 1367 | 2001 | 5 | 390 | 378 | Nimalan, Premkumar (#26) | Koowirat, Thacha (#21) |
| 603 | 1091 | 1694 | 3 | 431 | 420 | Wijesekara, Vinu (#44) | Richards, Karen (#30) |
| 593 | 847 | 1440 | 2 | 528 | 375 | Visidagamage, Diyath (#39) | Fernando, Yasiru (#16) |
| 564 | 535 | 1099 | 17 | 435 | 352 | Salgado, Chintamani (#32) | De Silva, Dinuk (#12) |
| 555 | 1037 | 1592 | 22 | 468 | 359 | Amarasinghe, Lalantha (#4) | Amalean, Shaila (#2) |
| 551 | 1356 | 1907 | 15 | 410 | 395 | Baranage, Jayaska (#6) | Sim, Tony (#35) |
| 526 | 535 | 1061 | 12 | 377 | 370 | Salgado, Chintamani (#32) | Cartman, Christine (#8) |
| 519 | 1035 | 1554 | 26 | 397 | 372 | Ketagoda, Kevin (#18) | De Silva, Lahiru (#13) |
| 441 | 1440 | 1881 | 14 | 470 | 392 | Fernando, Yasiru (#16) | Carter, Gerry (#7) |
| 433 | 1356 | 1789 | 14 | 455 | 387 | Baranage, Jayaska (#6) | Chunkath, Mohan (#10) |
| 418 | 1592 | 2010 | 18 | 411 | 354 | Amalean, Shaila (#2) | Siu Hean, Cheah (#36) |
| 409 | 1592 | 2001 | 19 | 411 | 410 | Amalean, Shaila (#2) | Koowirat, Thacha (#21) |
| 403 | 1037 | 1440 | 25 | 377 | 372 | Amarasinghe, Lalantha (#4) | Fernando, Yasiru (#16) |
| 402 | 1608 | 2010 | 21 | 432 | 424 | Amarasinghe, Indunil (#3) | Siu Hean, Cheah (#36) |
| 394 | 1707 | 2101 | 7 | 433 | 427 | Wanniarachchi, Lakshan (#40) | Richards, Nigel (#31) |
| 1238 | 0 | 1238 | 19 | 373 | 352 | Srisanjeevan, S (#37) | Jayasinghe, Migara (#17) |
| 1187 | 0 | 1187 | 2 | 370 | 316 | Wijayakumar, Mayouran (#43) | Wickramasinghe, Anil (#42) |
| 1035 | 0 | 1035 | 12 | 438 | 379 | Srisanjeevan, S (#37) | Ketagoda, Kevin (#18) |
| 999 | 0 | 999 | 4 | 423 | 398 | Srisanjeevan, S (#37) | Mahendran, Kandhan (#25) |
| 999 | 0 | 999 | 26 | 428 | 378 | Srisanjeevan, S (#37) | Mahendran, Kandhan (#25) |
| 909 | 0 | 909 | 13 | 397 | 346 | Sariffo'deen, Nusrath (#33) | Yoganathan, Lambhotharan (#46) |
| 909 | 0 | 909 | 10 | 507 | 417 | Srisanjeevan, S (#37) | Yoganathan, Lambhotharan (#46) |
| 824 | 0 | 824 | 13 | 378 | 362 | Srisanjeevan, S (#37) | Silva, Bernadetee (#34) |
| 793 | 0 | 793 | 12 | 399 | 369 | Sariffo'deen, Nusrath (#33) | Perera, Thirathni (#27) |
| 793 | 0 | 793 | 17 | 399 | 363 | Srisanjeevan, S (#37) | Perera, Thirathni (#27) |
| 793 | 0 | 793 | 7 | 336 | 330 | Wijayakumar, Mayouran (#43) | Perera, Thirathni (#27) |
| 793 | 0 | 793 | 10 | 338 | 312 | Wijayakumar, Mayouran (#43) | Perera, Thirathni (#27) |
| 793 | 0 | 793 | 21 | 468 | 318 | Wijayakumar, Mayouran (#43) | Perera, Thirathni (#27) |
| 793 | 0 | 793 | 22 | 367 | 293 | Wijayakumar, Mayouran (#43) | Perera, Thirathni (#27) |
| 793 | 0 | 793 | 24 | 429 | 354 | Wijayakumar, Mayouran (#43) | Perera, Thirathni (#27) |
| 793 | 0 | 793 | 26 | 374 | 330 | Wijayakumar, Mayouran (#43) | Perera, Thirathni (#27) |
| 741 | 0 | 741 | 6 | 378 | 336 | Sariffo'deen, Nusrath (#33) | Delile, Leah (#11) |
| 741 | 0 | 741 | 18 | 442 | 354 | Srisanjeevan, S (#37) | Delile, Leah (#11) |
| 649 | 0 | 649 | 7 | 433 | 427 | Srisanjeevan, S (#37) | Rassool, Hayati (#28) |
| 649 | 0 | 649 | 25 | 392 | 340 | Srisanjeevan, S (#37) | Rassool, Hayati (#28) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.