Back to round index.

Back to Sri Lanka Scrabble League.


4th Sri Lanka Open International Championship; July 1-3, 2011

Colombo, Sri Lanka

Prizes

#DescriptionValueWinner(s)
1Rank: 1st$2000Limprasert, Pichai (#23) 21-5 +1893
2Rank: 2nd$1500Richards, Nigel (#31) 18-8 +1578
3Rank: 3rd$1000Richards, Alastair (#29) 17-9 +1030
4Rank: 4th$500Wanniarachchi, Lakshan (#40) 17-9 -62
5Rank: 5th$300Weibin, Toh (#41) 16.5-9.5 +861
6Rank: 6th$200Sulaiman, Mohammed (#38) 16-10 +904
7Rank: 7th$200Amarasinghe, Indunil (#3) 15.5-10.5 +705
8Rank: 8th$100Kian Hung, Yeo (#19) 15.5-10.5 +551
9Rank: 9th$100Sim, Tony (#35) 15-11 +853
10Rank: 10th$100Carter, Gerry (#7) 15-11 +841

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.