Back to round index.
Back to Sri Lanka Scrabble League.
Championship; July 1-3, 2011| Division A | ||
|---|---|---|
| # | Rating | Player |
| 1 | 1123 | Akbarally, Farida |
| 2 | 1592 | Amalean, Shaila |
| 3 | 1608 | Amarasinghe, Indunil |
| 4 | 1037 | Amarasinghe, Lalantha |
| 5 | 1181 | Bandaranaike, Anisha |
| 6 | 1356 | Baranage, Jayaska |
| 7 | 1881 | Carter, Gerry |
| 8 | 1061 | Cartman, Christine |
| 9 | 1183 | Cartman, Paul |
| 10 | 1789 | Chunkath, Mohan |
| 11 | 741 | Delile, Leah |
| 12 | 1099 | De Silva, Dinuk |
| 13 | 1554 | De Silva, Lahiru |
| 14 | 1463 | D'Souza, Lennie |
| 15 | 1256 | Fernando, Wimal |
| 16 | 1440 | Fernando, Yasiru |
| 17 | 1238 | Jayasinghe, Migara |
| 18 | 1035 | Ketagoda, Kevin |
| 19 | 1886 | Kian Hung, Yeo |
| 20 | 1636 | Lobo, Douglas |
| 21 | 2001 | Koowirat, Thacha |
| 22 | 957 | Kulathunga K M K |
| 23 | 1884 | Limprasert, Pichai |
| 24 | 1471 | Mahalingaiah, Radhika |
| 25 | 999 | Mahendran, Kandhan |
| 26 | 1367 | Nimalan, Premakumar |
| 27 | 793 | Perera, Thirathni |
| 28 | 649 | Rassool, Hayati |
| 29 | 2000 | Richards, Alastair |
| 30 | 1694 | Richards, Karen |
| 31 | 2101 | Richards, Nigel |
| 32 | 535 | Salgado, Chintamani |
| 33 | 0 | Sari'ffodeen, Nusrath |
| 34 | 824 | Silva, Bernadetee |
| 35 | 1907 | Sim, Tony |
| 36 | 2010 | Siu Hean, Cheah |
| 37 | 0 | Srisanjeevan, S |
| 38 | 1750 | Sulaiman, Mohammed |
| 39 | 847 | Visidagamage, Diyath |
| 40 | 1707 | Wanniarachchi, Lakshan |
| 41 | 1864 | Weibin, Toh |
| 42 | 1187 | Wickramasinghe, Anil |
| 43 | 0 | Wijayakumar, Mayouran |
| 44 | 1091 | Wijesekara, Vinu |
| 45 | 1211 | Wilson, Shaini |
| 46 | 909 | Yoganathan, Lambhotharan |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.