Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 481 | 503 | Wijesekera, Vinu (#33) | Ketagoda, Kevin (#18) |
| 2 | 434 | 452 | Thanushan, S (#31) | Jiffry, Zahran (#17) |
| 6 | 422 | 437 | Wilson, Shaini (#34) | Jayasuriya, Yeshan (#16) |
| 6 | 414 | 422 | Chandradasa, Ruvindu (#7) | Visidagamage, Diyath (#39) |
| 3 | 413 | 498 | Mahmood, Rifat (#20) | Perera, Nishan (#26) |
| 2 | 389 | 428 | Dayananda, Kisal (#8) | Chandradasa, Ruvindu (#7) |
| 1 | 389 | 443 | Perera, Nishan (#26) | Bandaranaike, Anisha (#4) |
| 2 | 388 | 446 | Bodaragama, Sahan (#5) | Sheriffdeen, Sheroze (#29) |
| 3 | 376 | 443 | Ketagoda, Kevin (#18) | Wilson, Shaini (#34) |
| 3 | 375 | 462 | Jayasinghe, Migara (#15) | Premkumar, Nimalan (#27) |
| 6 | 374 | 398 | Bodaragama, Sahan (#5) | Perera, Nishan (#26) |
| 3 | 374 | 391 | Marambe, Mandira (#21) | Bandaranaike, Anisha (#4) |
| 5 | 373 | 380 | Premkumar, Nimalan (#27) | Jayasuriya, Yeshan (#16) |
| 1 | 368 | 408 | Sheriffdeen, Sheroze (#29) | Wilson, Shaini (#34) |
| 5 | 367 | 495 | Jiffry, Zahran (#17) | Bodaragama, Sahan (#5) |
| 3 | 366 | 456 | Rajasiri, Gayan (#28) | de Silva, Dinuk (#9) |
| 5 | 365 | 420 | Mahmood, Rifat (#20) | Perera, Nishan (#26) |
| 4 | 365 | 505 | Perera, Nishan (#26) | Wijesekera, Vinu (#33) |
| 2 | 362 | 506 | Bandaranaike, Anisha (#4) | Jayasuriya, Yeshan (#16) |
| 5 | 361 | 453 | Dharmasiri, Bhagya (#10) | Mariyam, Ziyad (#22) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.