Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 489 | 616 | 127 | Dharmasiri, Bhagya (#10) | Vikram, P (#37) |
| 2 | 439 | 589 | 150 | Jayasinghe, Migara (#15) | Shiyamnesh, Ganesh (#30) |
| 1 | 402 | 612 | 210 | Premkumar, Nimalan (#27) | Fernando, Shan (#12) |
| 5 | 387 | 491 | 104 | Peiris, Sewmini (#25) | Shiyamnesh, Ganesh (#30) |
| 1 | 322 | 488 | 166 | Thanushan, S (#31) | Liyanage, Ravindu (#36) |
| 2 | 319 | 492 | 173 | Perera, Nishan (#26) | Vikram, P (#37) |
| 1 | 314 | 537 | 223 | Ketagoda, Kevin (#18) | Nazar, Nuzra (#23) |
| 4 | 310 | 565 | 255 | Jayasuriya, Yeshan (#16) | Mariyam, Ziyad (#22) |
| 3 | 305 | 533 | 228 | Yoganathan, Lambhotharan (#35) | Shiyamnesh, Ganesh (#30) |
| 4 | 304 | 502 | 198 | Liyanaarachchi, Hashean (#19) | Liyanage, Ravindu (#36) |
| 2 | 303 | 547 | 244 | de Silva, Dinuk (#9) | Tissera, D S (#38) |
| 1 | 303 | 562 | 259 | Yoganathan, Lambhotharan (#35) | Ansar, Aashiq (#3) |
| 2 | 282 | 455 | 173 | Marambe, Mandira (#21) | Aflal, Askar (#1) |
| 6 | 276 | 571 | 295 | Ketagoda, Kevin (#18) | Mariyam, Ziyad (#22) |
| 1 | 259 | 529 | 270 | Peiris, Sewmini (#25) | Liyanaarachchi, Hashean (#19) |
| 1 | 246 | 517 | 271 | Jayasuriya, Yeshan (#16) | Fernando, Nisal (#11) |
| 5 | 243 | 512 | 269 | Sheriffdeen, Sheroze (#29) | de Silva, Dinuk (#9) |
| 2 | 226 | 526 | 300 | Wijesekera, Vinu (#33) | Liyanaarachchi, Hashean (#19) |
| 1 | 224 | 307 | 083 | Jiffry, Zahran (#17) | Vikram, P (#37) |
| 4 | 224 | 534 | 310 | Sheriffdeen, Sheroze (#29) | Dayananda, Kisal (#8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.