Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 083 | 307 | Vikram, P (#37) | Jiffry, Zahran (#17) |
| 5 | 104 | 491 | Shiyamnesh, Ganesh (#30) | Peiris, Sewmini (#25) |
| 6 | 127 | 616 | Vikram, P (#37) | Dharmasiri, Bhagya (#10) |
| 1 | 134 | 151 | Tissera, D S (#38) | Cassim, Imaad (#6) |
| 2 | 150 | 589 | Shiyamnesh, Ganesh (#30) | Jayasinghe, Migara (#15) |
| 6 | 163 | 241 | Fowzer, Rasha (#13) | Liyanage, Ravindu (#36) |
| 1 | 166 | 488 | Liyanage, Ravindu (#36) | Thanushan, S (#31) |
| 2 | 173 | 455 | Aflal, Askar (#1) | Marambe, Mandira (#21) |
| 2 | 173 | 492 | Vikram, P (#37) | Perera, Nishan (#26) |
| 5 | 185 | 192 | Fowzer, Rasha (#13) | Fernando, Shan (#12) |
| 2 | 187 | 245 | Liyanage, Ravindu (#36) | Fernando, Vishmika (#40) |
| 3 | 192 | 227 | Fernando, Vishmika (#40) | Cassim, Imaad (#6) |
| 4 | 198 | 502 | Liyanage, Ravindu (#36) | Liyanaarachchi, Hashean (#19) |
| 5 | 202 | 261 | Tissera, D S (#38) | Nazar, Nuzra (#23) |
| 1 | 210 | 612 | Fernando, Shan (#12) | Premkumar, Nimalan (#27) |
| 4 | 212 | 217 | Fernando, Shan (#12) | Vikram, P (#37) |
| 3 | 219 | 278 | Tissera, D S (#38) | Hapuarachchi, N D N (#14) |
| 6 | 220 | 427 | Shiyamnesh, Ganesh (#30) | Fernando, Shan (#12) |
| 1 | 223 | 537 | Nazar, Nuzra (#23) | Ketagoda, Kevin (#18) |
| 5 | 228 | 229 | Cassim, Imaad (#6) | Vikram, P (#37) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.