Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 151 | 134 | Cassim, Imaad (#6) | Tissera, D S (#38) |
| 5 | 192 | 185 | Fernando, Shan (#12) | Fowzer, Rasha (#13) |
| 4 | 217 | 212 | Vikram, P (#37) | Fernando, Shan (#12) |
| 3 | 227 | 192 | Cassim, Imaad (#6) | Fernando, Vishmika (#40) |
| 5 | 229 | 228 | Vikram, P (#37) | Cassim, Imaad (#6) |
| 6 | 241 | 163 | Liyanage, Ravindu (#36) | Fowzer, Rasha (#13) |
| 4 | 243 | 232 | Shiyamnesh, Ganesh (#30) | Tissera, D S (#38) |
| 2 | 245 | 187 | Fernando, Vishmika (#40) | Liyanage, Ravindu (#36) |
| 2 | 259 | 256 | Fernando, Nisal (#11) | Hapuarachchi, N D N (#14) |
| 5 | 261 | 202 | Nazar, Nuzra (#23) | Tissera, D S (#38) |
| 3 | 278 | 230 | Fowzer, Rasha (#13) | Liyanaarachchi, Hashean (#19) |
| 3 | 278 | 219 | Hapuarachchi, N D N (#14) | Tissera, D S (#38) |
| 1 | 307 | 083 | Jiffry, Zahran (#17) | Vikram, P (#37) |
| 6 | 316 | 302 | Liyanaarachchi, Hashean (#19) | Cassim, Imaad (#6) |
| 6 | 325 | 278 | Nazar, Nuzra (#23) | Fernando, Nisal (#11) |
| 5 | 338 | 319 | Liyanaarachchi, Hashean (#19) | Aflal, Askar (#1) |
| 4 | 338 | 333 | Fernando, Vishmika (#40) | Visidagamage, Diyath (#39) |
| 3 | 348 | 279 | Aflal, Askar (#1) | Nazar, Nuzra (#23) |
| 2 | 354 | 291 | Ketagoda, Kevin (#18) | Visidagamage, Diyath (#39) |
| 6 | 357 | 231 | Hapuarachchi, N D N (#14) | Aflal, Askar (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.