Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Board | Who Plays Whom |
|---|---|
| Tissera, D S (#38): bye. | |
| 1 | Jayasuriya, Yeshan (#16) *first* vs. Wilson, Shaini (#34) |
| 2 | Premkumar, Nimalan (#27) *draws* vs. Sheriffdeen, Sheroze (#29) |
| 3 | Ketagoda, Kevin (#18) *first* vs. Mariyam, Ziyad (#22) |
| 4 | Jayasinghe, Migara (#15) *first* vs. Bandaranaike, Anisha (#4) |
| 5 | Wijesekera, Vinu (#33) *first* vs. Marambe, Mandira (#21) |
| 6 | Perera, Nishan (#26) *first* vs. Bodaragama, Sahan (#5) |
| 7 | Ansar, Aashiq (#3) *first* vs. Rajasiri, Gayan (#28) |
| 8 | de Silva, Dinuk (#9) *draws* vs. Dayananda, Kisal (#8) |
| 9 | Dharmasiri, Bhagya (#10) *first* vs. Vikram, P (#37) |
| 10 | Yoganathan, Lambhotharan (#35) *first* vs. Peiris, Sewmini (#25) |
| 11 | Thanushan, S (#31) *first* vs. Mahmood, Rifat (#20) |
| 12 | Chandradasa, Ruvindu (#7) *first* vs. Visidagamage, Diyath (#39) |
| 13 | Fernando, Vishmika (#40) *first* vs. Jiffry, Zahran (#17) |
| 14 | Liyanaarachchi, Hashean (#19) *first* vs. Cassim, Imaad (#6) |
| 15 | Nazar, Nuzra (#23) *first* vs. Fernando, Nisal (#11) |
| 16 | Shiyamnesh, Ganesh (#30) *first* vs. Fernando, Shan (#12) |
| 17 | Hapuarachchi, N D N (#14) *first* vs. Aflal, Askar (#1) |
| 18 | Liyanage, Ravindu (#36) *first* vs. Fowzer, Rasha (#13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.