Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Bandaranaike, Anisha | 4 | 470 | Jayasinghe, Migara | 15 | 328 | 142 |
| de Silva, Dinuk | 9 | 508 | Dayananda, Kisal | 8 | 312 | 196 |
| Dharmasiri, Bhagya | 10 | 616 | Vikram, P | 37 | 127 | 489 |
| Fernando, Shan | 12 | 427 | Shiyamnesh, Ganesh | 30 | 220 | 207 |
| Hapuarachchi, N D N | 14 | 357 | Aflal, Askar | 1 | 231 | 126 |
| Jayasuriya, Yeshan | 16 | 437 | Wilson, Shaini | 34 | 422 | 15 |
| Jiffry, Zahran | 17 | 440 | Fernando, Vishmika | 40 | 344 | 96 |
| Ketagoda, Kevin | 18 | 571 | Mariyam, Ziyad | 22 | 295 | 276 |
| Liyanaarachchi, Hashean | 19 | 316 | Cassim, Imaad | 6 | 302 | 14 |
| Mahmood, Rifat | 20 | 490 | Thanushan, S | 31 | 360 | 130 |
| Nazar, Nuzra | 23 | 325 | Fernando, Nisal | 11 | 278 | 47 |
| Perera, Nishan | 26 | 398 | Bodaragama, Sahan | 5 | 374 | 24 |
| Premkumar, Nimalan | 27 | 500 | Sheriffdeen, Sheroze | 29 | 319 | 181 |
| Rajasiri, Gayan | 28 | 455 | Ansar, Aashiq | 3 | 303 | 152 |
| Wijesekera, Vinu | 33 | 510 | Marambe, Mandira | 21 | 340 | 170 |
| Yoganathan, Lambhotharan | 35 | 475 | Peiris, Sewmini | 25 | 290 | 185 |
| Liyanage, Ravindu | 36 | 241 | Fowzer, Rasha | 13 | 163 | 78 |
| Tissera, D S | 38 | 1 | bye | 0 | 0 | 1 |
| Visidagamage, Diyath | 39 | 422 | Chandradasa, Ruvindu | 7 | 414 | 8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.