Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Rank | Won-Lost | Spread | Player |
|---|---|---|---|
| 1 | 6–0 | +790 | Jayasuriya, Yeshan (#16) |
| 2 | 5–1 | +1018 | Premkumar, Nimalan (#27) |
| 3 | 5–1 | +740 | Ketagoda, Kevin (#18) |
| 4 | 5–1 | +394 | Wilson, Shaini (#34) |
| 5 | 5–1 | +188 | Bandaranaike, Anisha (#4) |
| 6 | 4–2 | +603 | Wijesekera, Vinu (#33) |
| 7 | 4–2 | +524 | Dharmasiri, Bhagya (#10) |
| 8 | 4–2 | +416 | Sheriffdeen, Sheroze (#29) |
| 9 | 4–2 | +289 | Perera, Nishan (#26) |
| 10 | 4–2 | +275 | de Silva, Dinuk (#9) |
| 11 | 4–2 | +239 | Rajasiri, Gayan (#28) |
| 12 | 4–2 | −139 | Mariyam, Ziyad (#22) |
| 13 | 3–3 | +533 | Yoganathan, Lambhotharan (#35) |
| 14 | 3–3 | +394 | Jayasinghe, Migara (#15) |
| 15 | 3–3 | +269 | Bodaragama, Sahan (#5) |
| 16 | 3–3 | +247 | Mahmood, Rifat (#20) |
| 17 | 3–3 | +186 | Marambe, Mandira (#21) |
| 18 | 3–3 | +22 | Visidagamage, Diyath (#39) |
| 19 | 3–3 | +13 | Jiffry, Zahran (#17) |
| 20 | 3–3 | −65 | Ansar, Aashiq (#3) |
| 21 | 3–3 | −154 | Dayananda, Kisal (#8) |
| 22 | 3–3 | −196 | Liyanaarachchi, Hashean (#19) |
| 23 | 3–3 | −348 | Fernando, Shan (#12) |
| 24 | 3–3 | −475 | Nazar, Nuzra (#23) |
| 25 | 3–3 | −1025 | Vikram, P (#37) |
| 26 | 2–4 | +98 | Peiris, Sewmini (#25) |
| 27 | 2–4 | −21 | Thanushan, S (#31) |
| 28 | 2–4 | −65 | Chandradasa, Ruvindu (#7) |
| 29 | 2–4 | −233 | Hapuarachchi, N D N (#14) |
| 30 | 2–4 | −235 | Cassim, Imaad (#6) |
| 31 | 2–4 | −297 | Fernando, Vishmika (#40) |
| 32 | 2–4 | −422 | Fernando, Nisal (#11) |
| 33 | 2–4 | −744 | Liyanage, Ravindu (#36) |
| 34 | 2–4 | −1252 | Shiyamnesh, Ganesh (#30) |
| 35 | 1–5 | −448 | Tissera, D S (#38) |
| 36 | 1–5 | −508 | Fowzer, Rasha (#13) |
| 37 | 1–5 | −531 | Aflal, Askar (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.