Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2879 | 5.0- 1.0 | +1018 | Premkumar, Nimalan (#27) |
| 2 | 2830 | 4.0- 2.0 | +603 | Wijesekera, Vinu (#33) |
| 3 | 2813 | 5.0- 1.0 | +740 | Ketagoda, Kevin (#18) |
| 4 | 2811 | 6.0- 0.0 | +790 | Jayasuriya, Yeshan (#16) |
| 5 | 2624 | 4.0- 2.0 | +416 | Sheriffdeen, Sheroze (#29) |
| 6 | 2562 | 4.0- 2.0 | +289 | Perera, Nishan (#26) |
| 7 | 2540 | 4.0- 2.0 | +524 | Dharmasiri, Bhagya (#10) |
| 8 | 2529 | 3.0- 3.0 | +533 | Yoganathan, Lambhotharan (#35) |
| 9 | 2497 | 5.0- 1.0 | +394 | Wilson, Shaini (#34) |
| 10 | 2493 | 3.0- 3.0 | +247 | Mahmood, Rifat (#20) |
| 11 | 2486 | 5.0- 1.0 | +188 | Bandaranaike, Anisha (#4) |
| 12 | 2459 | 4.0- 2.0 | +275 | de Silva, Dinuk (#9) |
| 13 | 2446 | 3.0- 3.0 | +269 | Bodaragama, Sahan (#5) |
| 14 | 2365 | 4.0- 2.0 | +239 | Rajasiri, Gayan (#28) |
| 15 | 2358 | 2.0- 4.0 | -21 | Thanushan, S (#31) |
| 16 | 2302 | 3.0- 3.0 | -154 | Dayananda, Kisal (#8) |
| 17 | 2291 | 2.0- 4.0 | -65 | Chandradasa, Ruvindu (#7) |
| 18 | 2283 | 3.0- 3.0 | +186 | Marambe, Mandira (#21) |
| 19 | 2244 | 3.0- 3.0 | +13 | Jiffry, Zahran (#17) |
| 20 | 2241 | 4.0- 2.0 | -139 | Mariyam, Ziyad (#22) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.