Back to round index.
Back to Sri Lanka Scrabble League
![]() | Sri Lanka Scrabble League School Scrabbler of the Year 2011 |
| September 17, 2011 |
| Division A | ||
|---|---|---|
| # | Rating | Player |
| 1 | 0 | Aflal, Askar |
| 3 | 0 | Ansar, Aashiq |
| 4 | 0 | Bandaranaike, Anisha |
| 5 | 0 | Bodaragama, Sahan |
| 6 | 0 | Cassim, Imaad |
| 7 | 0 | Chandradasa, Ruvindu |
| 8 | 0 | Dayananda, Kisal |
| 9 | 0 | de Silva, Dinuk |
| 10 | 0 | Dharmasiri, Bhagya |
| 11 | 0 | Fernando, Nisal |
| 12 | 0 | Fernando, Shan |
| 13 | 0 | Fowzer, Rasha |
| 14 | 0 | Hapuarachchi, N D N |
| 15 | 0 | Jayasinghe, Migara |
| 16 | 0 | Jayasuriya, Yeshan |
| 17 | 0 | Jiffry, Zahran |
| 18 | 0 | Ketagoda, Kevin |
| 19 | 0 | Liyanaarachchi, Hashean |
| 20 | 0 | Mahmood, Rifat |
| 21 | 0 | Marambe, Mandira |
| 22 | 0 | Mariyam, Ziyad |
| 23 | 0 | Nazar, Nuzra |
| 25 | 0 | Peiris, Sewmini |
| 26 | 0 | Perera, Nishan |
| 27 | 0 | Premkumar, Nimalan |
| 28 | 0 | Rajasiri, Gayan |
| 29 | 0 | Sheriffdeen, Sheroze |
| 30 | 0 | Shiyamnesh, Ganesh |
| 31 | 0 | Thanushan, S |
| 33 | 0 | Wijesekera, Vinu |
| 34 | 0 | Wilson, Shaini |
| 35 | 0 | Yoganathan, Lambhotharan |
| 36 | 0 | Liyanage, Ravindu |
| 37 | 0 | Vikram, P |
| 38 | 0 | Tissera, D S |
| 39 | 0 | Visidagamage, Diyath |
| 40 | 0 | Fernando, Vishmika |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.